Bahrain:RACE
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Standa Sehnal | Ferrari | Ferrari | F1 2014 | 01:09:38.523 | -:--.--- | 042 | 25 | 100 |
2 | Roman Loskot | Lotus | Lotus | F1 2014 | 01:10:56.807 | 1:18.283 | 042 | 18 | 100 |
3 | Tomas Kutka | Toro Rosso | Toro Rosso | F1 2014 | 01:10:01.663 | + 2 Laps | 040 | 15 | 95 |
4 | Jan Buben | Lotus | Lotus | F1 2014 | 01:10:24.519 | + 2 Laps | 040 | 12 | 95 |
5 | Pavel Kralicek | Mercedes | Mercedes | F1 2014 | 01:10:17.895 | + 3 Laps | 039 | 10 | 93 |
6 | Jakub Horesovsky | Force India | Force India | F1 2014 | 01:10:16.572 | + 4 Laps | 038 | 8 | 90 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|