Malaysia:RACE
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Jakub Kurtis | Ferrari | F1 2014 | F1 2014 | 01:14:13.628 | -:--.--- | 042 | 25 | 100 |
2 | Standa Sehnal | Ferrari | Ferrari | F1 2014 | 01:14:42.497 | 0:28.869 | 042 | 18 | 100 |
3 | Tomas Kutka | Toro Rosso | Toro Rosso | F1 2014 | 01:16:03.242 | 1:49.614 | 042 | 15 | 100 |
4 | Pavel Kralicek | Mercedes | Mercedes | F1 2014 | 01:14:22.829 | + 1 Laps | 041 | 12 | 98 |
5 | Jakub Horesovsky | Force India | Force India | F1 2014 | 01:16:04.544 | + 1 Laps | 041 | 10 | 98 |
6 | Miroslav Sulik | Williams | Williams | F1 2014 | DNF | + 10 Laps | 032 | 0 | 76 |
7 | Peter Biro | Williams | Williams | F1 2014 | DNF | + 22 Laps | 020 | 0 | 48 |
8 | Michal Strejcovsky | Toro Rosso | Toro Rosso | F1 2014 | Accident | + 33 Laps | 009 | 0 | 21 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|